Insulation monitoring - according to IS0 8000
Insulation Monitoring of ungrounded DC- and ungrounded mixed DC-/AC - IT Networks
DC/AC-ISO-Monitor according to VDE-DIN-EN-IEC
Series ISO 8000 ISO 8001/5
ISO 8008 |
Version ISO 8001/2 | Ident no. 117 101 00 |
Nominal voltage UN | < = 300 VDC | |
Power supply UH | 230 VAC | |
Target value RAN | 10-440 kΩ, abgeglichen auf 22 kΩ | |
Frontal mounted | LED red, test key and esrasing key 7-Segment display, 3 digit |
|
Measuring method | clock synchronous | |
Fault message | 1 change over contact, close circuit system | |
Analog output | 0-11 V | |
Dimensions | B 100 x H 70 X T 112 (mm) | |
Surface mounting | DIN rail TS 35 or screw mounting | |
Connection to | DC | |
Version ISO 8001/5 | Artikel-Nr 117 102 00 | |
Same as ISO 8001/2 but | UN ≤ 500 VAC, factory adjusted to 50 kOhm | |
Version ISO 8001 R | Artikel-Nr 117 104 00 | |
Same as ISO 8001/5 but | UH = 42, 110, 230 VAC no frontal test key open-circuit system |
|
Version ISO 8001/15 | Artikel-Nr 117 103 00 | |
Same as ISO 8001/5 but | UN ≤ 1.550 VDC optional external test key |
|
Version ISO 8001/24 | Artikel-Nr 117 103 03 | |
Same as ISO 8001/5 but | UN ≤ 2.400 VDC no frontal test key |
|
Version ISO 8008 | Artikel-Nr 117 106 00 | |
Same as ISO 8001/5 but | flush mounting, 96 x 96 mm |
»More information in PDF-document
![]() |
Datasheet for ISO 8000 |
![]() |
Optionens: features and connectiongraphics |