Version Thyristor Braking Equipment

Version BGT 35-xxx/y | Ident No 174 40x xx | ||||
Information about braking current | xxx=max allowable braking current | ||||
Motor nominal voltage UN | BGT 35-xxx/4: UN < = 400 VAC | ||||
BGT 35-xxx/7: UN < = 500 VAC | |||||
Power supply UH | 230, 400, 500 VAC | ||||
Braking current IB | 35 to 150 A | ||||
Frontal adjustable | > | Braking Current IB | |||
> | Braking Time tB | ||||
3 x LED red | > | h1=motor contactor is released | |||
> | h2 =braking cont. is released | ||||
> | h3 =braking is initiated | ||||
Braking current IB indicator | Optional | ||||
Braking initiation | alternatively | ||||
> | Time-dependent | ||||
> | E.M.F.-dependent | ||||
Housing | Open frame (transparent covering) | ||||
Dimensions | H 245,0 x W 215,0 x D 145,0 mm | ||||
Surface mounting | Screw mounting |
![]() |
Basic circuit and wiring diagram |
![]() |
Function diagram |
![]() |
Trouble Shooting |
![]() |
Dimensions without display |
![]() |
Dimensions with display |

Version BGT 40-xxx/y | Ident No 174 50x xx | ||||
Information about braking cur- | > | xxx = max allowable braking | |||
rent in type designation | current | ||||
Motor nominal voltage UN | BGT 40-xxx/4: UN < = 400 VAC | ||||
BGT 40-xxx/7: UN < = 500 VAC | |||||
Power supply UH | 230, 400, 500 VAC | ||||
Braking current IB | 200 to 450 A | ||||
Frontal adjustable | > | Braking Current IB | |||
> | Braking Time tB | ||||
3 x LED red | > | h1=motor contactor is released | |||
> | h2 = braking cont. is released | ||||
> | h3 = braking is initiated | ||||
Braking current IB indicator | Optional | ||||
Braking initiation | alternatively | ||||
> | Time-dependent | ||||
> | E.M.F.-dependent | ||||
Housing | Open frame (transparent covering) | ||||
Dimensions | W 215,0 x H 385,0 x D 175,0 mm | ||||
Surface mounting | Screw mounting |
![]() |
Dimensions with display (150-200) |
![]() |
Dimensions with display (250-450) |